SENIOR PRINCIPAL | ||
Sl. No | Name | Qualification |
---|---|---|
1 | Ms. Anitha A Kashyap | M.A.,B.A.Ed. |
PRINCIPAL | ||
Sl. No | Name | Qualification |
---|---|---|
1 | Ms. Vani B. N | M.A.,B.Ed. |
VICE-PRINCIPAL, PRIMARY & NURSERY SCHOOL | ||
Sl. No | Name | Qualification |
---|---|---|
1 | DR. (HON) Deepika Gandhi | M.A., B.Ed. |
OFFICE BEARERS | ||
Sl. No | Name | Position |
---|---|---|
1 | Sri. B. Champalal Bhandari | President |
2 | Sri. G. Hemraj (Mannu) | Vice-President |
3 | Sri. Vimal Chand R. Khanter | Vice-President |
4 | Sri. Champalal Jain (Vasant) | Hon. Secretary |
5 | Sri. Champalal Dantewadiya (CBD) | Joint-Secretary |
6 | Dr. Jayanthilal Gadia | Joint-Secretary |
7 | Sri. G. Ashok Bhandari | Treasurer |
TEACHING STAFF 63 | HOD 5 |
HEAD OF DEPARTMENT | ||
Sl. No | Staff Name | Qualification |
1 | Ms. Savitha S R | B.Sc., M.A., B.Ed. - Mathematics |
2 | Ms. Sangana C Maniar | B.Com., B.Ed. - English |
3 | Ms. Mamatha Rajendra | B.Sc., B.Ed. - Science |
4 | Mr. Madan Mohan | M.A, B.Ed., M.Phil. - Hindi |
5 | Ms. Kusuma M | M.A., B.Ed. - Kannada |
HIGH SCHOOL TEACHERS | ||
Sl. No | Staff Name | Qualification |
1 | Ms. SRILAKSHMI M L | B.Com., B.Ed. |
2 | Ms. JENNIFER JOHN | B.A., B.Ed. |
3 | Ms. RAJANI JAIN | B.A., B.Ed. |
4 | Ms. GOWRI S | BBM., B.Ed. |
5 | Ms. SANDHYA J S | B.Sc., M.Sc. |
6 | Mr. ANITHARAJU H P | M.A., B.Ed. |
7 | Mr. CHETHAN P S | M.Sc., B.Ed. |
8 | Ms. GEETHA PRIYADARSHINI J P | M.Sc., B.Ed. |
9 | Ms. SRIDEVI S | B.Com., B.Ed. |
10 | Ms. PAYAL R BOHRA | B.A., B.Ed. |
11 | Mr. BHARATH S | B.Sc., B.Ed. |
12 | Ms. PRERNA BIPIN | B.Sc., B.Ed. |
13 | Ms. SHOBITHA | M.Sc., B.Ed. |
MIDDLE SCHOOL TEACHERS | ||
Sl. No | Staff Name | Qualification |
1 | Ms. YAMUNA L | B.Sc., B.Ed. |
2 | Ms. KRISHNAVENI B S | M.A., B.Ed. |
3 | Ms. SHANTHA T L | M.A., B.Ed. |
4 | Ms. POORNIMA S | B.A., B.Ed. |
5 | Ms. USHA YADAV | M.A., B.Ed. |
6 | Ms. NAMRATA H PAL | M.A., B.Ed. |
7 | Ms. MONISHA S | B.Sc., B.Ed. |
8 | Mr. HOSALAPPA A | M.A.,B.Ed. |
9 | Ms. SHASHIKALA G V | M.Sc., B.Ed. |
10 | Ms. JANANI S M | BBM., B.Ed. |
11 | Mr. DARSHAN K V | M.Sc., B.Ed. |
12 | Ms. VIJAYALAKSHMI BALAJI | B.Sc., NTT |
13 | Ms. BHARGAVI G D | M.Sc., B.Ed. |
14 | Ms. RENU KALRA | M.Com. |
15 | Ms. LALTITHA PAI | B.A., B.ED. |
PRIMARY SCHOOL TEACHERS | ||
Sl. No | Staff Name | Qualification |
1 | Ms. ANITHA B S | B.A., B.Ed. |
2 | Ms. SAVITHA J | B.SC., B.Ed. |
3 | Ms. MANJULA V | B.A., B.Ed. |
4 | Ms. GEETHALAKSHMI A S | M.A., B.Ed. |
5 | Ms. MAMATHA M | M.A., B.Ed. |
6 | Ms. NALINI V | NTT |
7 | Ms. SWATI BRAHMANKAR | M.A., B.Ed. |
8 | Ms. RASHMI P RAIKAR | B.Com., NTT |
9 | Ms. RAJESHWARI S | M.A., B.Ed. |
10 | Ms. VIJAYALAKSHMI S | M.Com. |
11 | Ms. LAKSHMI M.S. | B.Com., B.Ed. |
12 | Ms. K S PARIMALA | M.Com., B.Ed. |
13 | Ms. SONI RANI | B.B.A., B.Ed. |
14 | Ms. DIVYA T R | B.Com. |
15 | Ms. KALPANA N | B.A., B.Ed. |
16 | Ms. SUPRIYA G V | B.A., B.ED. |
17 | Ms. NIDHI S BHANDARI | B.Com., NTT. |
NURSERY SCHOOL TEACHERS | ||
Sl. No | Staff Name | Qualification |
1 | Ms. BINDU MALINI S | NTT |
2 | Ms. MUKTHANJALI R S PRASAD | B.Com., NTT |
3 | Ms. KALPANA G | B.Com., NTT |
4 | Ms. SWETHA R | B.Sc. |
5 | Ms. REKHA S | B.A., NTT |
6 | Ms. KESAR KRISHNA C | B.Com., NTT |
7 | Ms. BRINDA R | NTT |
8 | Ms. GAYATHRI M | NTT |
9 | Ms. KINJAL JEEVRAJ BHANSALI |
OTHER TEACHERS | ||
Sl. No | Staff Name | Qualification |
1 | Ms. N RADHIKA | M.A., B.Ed. YOGA TEACHER |
2 | Ms. RADHIKA R G | B.A., M.Lib, LIBRARIAN |
3 | Ms. SWETHA K MURTHY | B.Com., Diploma in Advanced Painting & Drawing ART TEACHER |
4 | Ms. DIVYA BHARATHI Y C | Diploma in Information Science ART TEACHER |
5 | Mr. SRINIVASA K | B.E. COMPUTER TEACHER |
6 | Ms. SHWETHA N | B.Com., B.Ed., COMPUTER TEACHER |
7 | Ms. AMRUTHA A | M.Sc., B.Ed. COMPUTER TEACHER |
8 | Mr. ADARSHA H T | B.A., B.P.Ed. P.E TEACHER |
9 | Mr. NAVEEN KUMAR K P | B.A., B.PED. P.E TEACHER |
NON-TEACHING STAFF 17 |
OFFICE STAFF | ||
Sl. No | Staff Name | Qualification |
1 | Mr. SURESH S.N. | Accounts Officer |
2 | Ms. SUMAN M | Accounts Assistant |
3 | Mr. RAJKUMAR | Office Administrator |
4 | Ms. SHWETHA K | Office Assistant |
5 | Ms. SAHYA A | Office Assistant |
6 | Ms. DEEPIKA S MANAE | Office Assistant |
SUPPORT STAFF | ||
Sl. No | Staff Name | Qualification |
1 | SHASHIKALA N | Attender |
2 | GOWRAMMA H.S. | Attender |
3 | YASHODA | Ayah |
4 | NIRMALA M | Ayah |
5 | RAJI | Ayah |
6 | JANAK BAHADUR | Watchman |
7 | TIRUVA L B | Driver |
8 | TEJ BAHADUR OKHADA | Watchman |
9 | CHETHAN C V | Attender |
10 | KUMARA G | Driver |
11 | PUNITH KUMAR V | Driver |